06-06-2026 12:30 Premier - 2026 Round 2
Season Analytics
Averages Analytics
| Goals Scored | 2.3 | 3 |
| Goals Conceded | 0.8 | 2.7 |
| TOTAL | 3.1 | 5.7 |
06-06-2026 12:30 | Goals Scored | 2.3 | 3 |
| Goals Conceded | 0.8 | 2.7 |
| TOTAL | 3.1 | 5.7 |
| Goals Scored | 2.5 | 1 |
| Goals Conceded | 0.5 | 2.5 |
| TOTAL | 3 | 3.5 |
EQ FC Lions Wins 12 Draws Blockhouse Bay Eagles Wins 4 |
EQ FC Lions Wins 10 Draws Blockhouse Bay Eagles Wins 2 |