First Name:
Braden
Last Name:
Palmer
Squad Number:
5
| Season | Goal | Red Card | Yellow Card | MVP | Referee MVP | ||
|---|---|---|---|---|---|---|---|
| Second Division 2017 | Waitakere Rangers Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
| Second Division 2018 – Second | Waitakere Rangers Gorillas | 0 | 1 | 0 | 0 | 0 | 0 |
| Second Division 2019 – Second | Waitakere Rangers Gorillas | 0 | 1 | 0 | 0 | 0 | 0 |
| First Division 2021 – First | UFC Stallions | 0 | 0 | 0 | 0 | 0 | 0 |
| Second Division 2022 – Second | UFC Stallions | 0 | 0 | 0 | 0 | 0 | 0 |

