First Name:
Luke
Last Name:
Spencer
Squad Number:
20
| Season | Goal | Red Card | Yellow Card | MVP | Referee MVP | ||
|---|---|---|---|---|---|---|---|
| First Division 2022 – First | Exit Trials FC Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
| First Division 2024 – First Division | Exit Trials FC Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
| CFL Cup 2024 – CFL CUP | Exit Trials FC Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
| CFL Cup 2025 – CFL Cup | Exit Trials FC Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025 – Premier | Exit Trials FC Gorillas | 0 | 0 | 0 | 0 | 0 | 0 |
