First Name:
Nathan
Last Name:
Cornwell
Squad Number:
9
| Season | Goal | Red Card | Yellow Card | MVP | Referee MVP | ||
|---|---|---|---|---|---|---|---|
| Second Division 2016 | Counties 2.0 Hornets | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2018 – Premier | Counties 2.0 Hornets | 0 | 3 | 0 | 0 | 0 | 0 |
| First Division 2020 – First | Counties 2.0 Hornets | 0 | 6 | 0 | 0 | 0 | 0 |
| First Division 2021 – First | Counties 2.0 Hornets | 0 | 7 | 0 | 0 | 2 | 0 |
| Second Division 2022 – Second | Counties 2.0 Hornets | 0 | 2 | 0 | 0 | 0 | 0 |
